ATP 2012 Calendar
To see profile of the tournament just click event name...
| Week | Date | Tournament Location | Surface Prize Money | Singles Winner |
| 1 | 31.12-7.01 | Hopman Cup Perth, Australia | Hard 1'000'000 $ | Czech Republic |
| 2.01-7.01 | Qatar ExxonMobil Open Doha, Qatar | Hard 1'024'000 $ | Jo-Wilfried Tsonga | |
| 1.01-8.01 | Brisbane International Brisbane, Australia | Hard 434'250 $ | Andy Murray | |
| 2.01-8.01 | Aircel Chennai Open Chennai, India | Hard 398'250 $ | Milos Raonic | |
| 2 | 9.01-14.01 | Apia International Sydney Sydney, Australia | Hard 434'250 $ | Jarkko Nieminen |
| 9.01-14.01 | Heineken Open Auckland, New Zealand | Hard 398'250 $ | David Ferrer | |
| 3-4 | 16.01-29.01 | Australian Open Melbourne, Australia | Hard 26'000'000 $ | Novak Djokovic |
| 5 | 30.01-5.02 | VTR Open Vina del Mar, Chile | Clay 398'250 $ | - |
| 30.01-5.02 | PBZ Zagreb Indoors Zagreb, Croatia | Indoor Hard 398'250 € | - | |
| 30.01-5.02 | Open Sud de France Montpellier, France | Indoor Hard 398'250 € | - | |
| 6 | 10.02-12.02 | Davis Cup First Round | - | - |
| 7 | 13.02-19.02 | ABN AMRO World Tennis Tournament Rotterdam, The Netherlands | Indoor Hard 1'207'500 € | - |
| 13.02-18.02 | Brasil Open Sao Paulo, Brazil | Indoor Clay 475'300 $ | - | |
| 13.02-19.02 | SAP Open San Jose, United States | Indoor Hard 531'000 $ | - | |
| 8 | 20.02-26.02 | Regions Morgan Keegan Championships Memphis, United States | Indoor Hard 1'155'000 $ | - |
| 20.02-26.02 | Open 13 Marseille, France | Indoor Hard 512'750 € | - | |
| 20.02-26.02 | Copa Claro Buenos Aires, Argentina | Clay 484'100 $ | - | |
| 9 | 27.02-3.03 | Dubai Duty Free Tennis Championships Dubai, United Arab Emirates | Hard 1'700'475 $ | - |
| 27.02-3.03 | Abierto Mexicano Telcel Acapulco, Mexico | Clay 1'155'000 $ | - | |
| 27.02-4.03 | Delray Beach International Tennis Ch. Delray Beach, United States | Hard 442'500 $ | - | |
| 10-11 | 8.03-18.03 | BNP Paribas Open Indian Wells, United States | Hard 4'694'969 $ | - |
| 12-13 | 21.03-1.04 | Sony Ericsson Open Miami, United States | Hard 3'973'050 $ | - |
| 14 | 6.04-8.04 | Davis Cup Quarterfinals | - | - |
| 15 | 9.04-15.04 | US Men's Clay Court Championship Houston, United States | Clay 442'500 $ | - |
| 9.04-15.04 | Grand Prix Hassan II Casablanca, Morocco | Clay 398'250 € | - | |
| 16 | 16.04-22.04 | Monte-Carlo Rolex Masters Monte-Carlo, Monaco | Clay 2'427'975 € | - |
| 17 | 23.04-29.04 | Barcelona Open BancSabadell Barcelona, Spain | Clay 1'627'500 € | - |
| 23.04-29.04 | BRD Nastase Tiriac Trophy Bucharest, Romania | Clay 398'250 € | - | |
| 18 | 30.04-6.05 | Estoril Open Estoril, Portugal | Clay 398'250 € | - |
| 30.04-6.05 | BMW Open Munich, Germany | Clay 398'250 € | - | |
| 30.04-6.05 | Serbia Open Belgrade, Serbia | Clay 366'950 € | - | |
| 19 | 7.05-13.05 | Mutua Madrid Open Madrid, Spain | Clay 3'090'150 € | - |
| 20 | 14.05-20.05 | Internazionali BNL d'Italia Rome, Italia | Clay 2'427'975 € | - |
| 21 | 20.05-26.05 | Power Horse World Team Cup Dusseldorf, Germany | Clay 800'000 € | - |
| 20.05-26.05 | Open de Nice Cote d'Azur Nice, France | Clay 398'250 € | - | |
| 22-23 | 27.05-10.06 | French Open Paris, France | Clay 17'520'000 € | - |
| 24 | 11.06-17.06 | AEGON Championships London/Queen's Club, Great Britain | Grass 625'300 € | - |
| 11.06-17.06 | Gerry Weber Open Halle, Germany | Grass 663'750 € | - | |
| 25 | 18.06-23.06 | AEGON International Eastbourne, Great Britain | Grass 403'950 € | - |
| 17.06-23.06 | UNICEF Open 's-Hertogenbosch, The Netherlands | Grass 398'250 € | - | |
| 26-27 | 25.06-8.07 | Wimbledon London, Great Britain | Grass 14'600'000 £ | - |
| 28 | 9.07-15.07 | Campbell's Hall of Fame Tennis Ch. Newport, United States | Grass 398'250 $ | - |
| 9.07-15.07 | Mercedes Cup Stuttgart, Germany | Clay 358'425 € | - | |
| 9.07-15.07 | SkiStar Swedish Open Bastad, Sweden | Clay 358'425 € | - | |
| 9.07-15.07 | Studena Croatia Open Umag, Croatia | Clay 358'425 € | - | |
| 29 | 16.07-22.07 | Bet-at-Home Open Hamburg, Germany | Clay 900'000 € | - |
| 16.07-22.07 | Atlanta Tennis Championships Atlanta, United States | Hard 477'900 $ | - | |
| 16.07-22.07 | Credit Agricole Suisse Open Gstaad, Switzerland | Clay 358'425 € | - | |
| 30 | 23.07-29.07 | Farmers Classic Los Angeles, United States | Hard 557'550 $ | - |
| 22.07-28.07 | Bet-at-Home Cup Kitzbuhel, Austria | Clay 358'425 € | - | |
| 31 | 28.07-5.08 | Olympics London, Great Britain | Grass | - |
| 30.07-5.08 | Legg Mason Tennis Classic Washington, United States | Hard 1'049'760 $ | - | |
| 32 | 6.08-12.08 | Rogers Cup Toronto, Canada | Hard 2'648'700 $ | - |
| 33 | 14.08-21.08 | Western & Southern Open Cincinnati, United States | Hard 2'825'280 $ | - |
| 34 | 20.08-26.08 | Winston Salem Open Winston Salem, United States | Hard 553'125 $ | - |
| 35-36 | 27.08-9.09 | US Open New York, United States | Hard 23'718'000 $ | - |
| 37 | 14.09-16.09 | Davis Cup Semifinals | - | - |
| 38 | 17.09-23.09 | Moselle Open Metz, France | Indoor Hard 398'250 € | - |
| 17.09-23.09 | St. Petersburg Open St. Petersburg, Russia | Indoor Hard 410'850 $ | - | |
| 39 | 24.09-30.10 | PTT Thailand Open Bangkok, Thailand | Indoor Hard 551'000 $ | - |
| 24.09-30.10 | Malaysian Open Kuala Lumpur, Malaysia | Indoor Hard 850'000 $ | - | |
| 40 | 1.10-7.10 | China Open Beijing, China | Hard 2'205'000 $ | - |
| 1.10-7.10 | Rakuten Japan Open Tokyo, Japan | Hard 1'280'565 $ | - | |
| 41 | 7.10-14.10 | Shanghai Rolex Masters Shanghai, China | Hard 3'531'600 $ | - |
| 42 | 15.10-21.10 | Kremlin Cup Moscow, Russia | Indoor Hard 673'150 $ | - |
| 15.10-21.10 | If Stockholm Open Stockholm, Sweden | Indoor Hard 486'750 € | - | |
| 15.10-21.10 | Erste Bank Open Vienna, Austria | Indoor Hard 486'750 € | - | |
| 43 | 22.10-28.10 | Swiss Indoors Basel Basel, Switzerland | Indoor Hard 1'404'300 € | - |
| 22.10-28.10 | Valencia Open 500 Valencia, Spain | Indoor Hard 1'424'850 € | - | |
| 44 | 29.10-4.11 | BNP Paribas Masters Paris, France | Indoor Hard 2'427'975 € | - |
| 45 | 5.11-12.11 | Barclays ATP World Tour Finals London, Great Britain | Indoor Hard 5'500'000 £ | - |
| 46 | 16.11-18.11 | Davis Cup Final | - | - |
Previous Year : 2011 Calendar
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
30 January -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
Vincent Millot (26)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)