Pinnacle Sports Tennis betting
This WeekLive ScoresCalendarBookiesOdds ComparisonChatLinksContact
Tenisbet.pl

ATP Rankings - Singles

Singles Race Doubles Team Race

Position Previous Moved Player Points Tournaments
1 ( 1 ) - Novak Djokovic 13630 19
2 ( 2 ) - Rafael Nadal 10435 20
3 ( 3 ) - Roger Federer 8010 19
4 ( 4 ) - Andy Murray 6900 20
5 ( 5 ) - David Ferrer 4565 23
6 ( 6 ) - Jo-Wilfried Tsonga 4425 25
7 ( 7 ) - Tomas Berdych 3700 23
8 ( 8 ) - Mardy Fish 2965 23
9 ( 9 ) - Janko Tipsarevic 2700 28
10 ( 11 ) +1 Juan Martin Del Potro 2630 22
11 ( 10 ) -1 Nicolas Almagro 2380 28
12 ( 14 ) +2 Gilles Simon 2005 27
13 ( 15 ) +2 Gael Monfils 1970 24
14 ( 12 ) -2 Robin Soderling 1940 21
15 ( 19 ) +4 Feliciano Lopez 1890 27
16 ( 18 ) +2 Richard Gasquet 1855 20
17 ( 17 ) - John Isner 1800 25
18 ( 13 ) -5 Alexandr Dolgopolov 1760 29
19 ( 16 ) -3 Andy Roddick 1745 19
20 ( 26 ) +6 Kei Nishikori 1680 25
21 ( 21 ) - Florian Mayer 1585 26
22 ( 23 ) +1 Viktor Troicki 1550 26
23 ( 20 ) -3 Marin Cilic 1485 24
24 ( 24 ) - Fernando Verdasco 1380 25
25 ( 29 ) +4 Juan Ignacio Chela 1350 28
26 ( 28 ) +2 Marcel Granollers 1350 25
27 ( 22 ) -5 Stanislas Wawrinka 1345 23
28 ( 25 ) -3 Milos Raonic 1345 24
29 ( 27 ) -2 Juan Monaco 1300 25
30 ( 32 ) +2 Kevin Anderson 1270 28
31 ( 31 ) - Radek Stepanek 1195 27
32 ( 30 ) -2 Ivan Ljubicic 1190 22
33 ( 41 ) +8 Philipp Kohlschreiber 1140 27
34 ( 38 ) +4 Bernard Tomic 1138 20
35 ( 34 ) -1 Alex Bogomolov Jr. 1135 31
36 ( 39 ) +3 Julien Benneteau 1120 28
37 ( 37 ) - Thomaz Bellucci 1060 26
38 ( 36 ) -2 Ivan Dodig 1030 27
39 ( 35 ) -4 Mikhail Youzhny 1025 27
40 ( 42 ) +2 Donald Young 1014 25
41 ( 33 ) -8 Jurgen Melzer 1000 25
42 ( 40 ) -2 Andreas Seppi 980 28
43 ( 46 ) +3 Michael Llodra 960 23
44 ( 45 ) +1 Pablo Andujar 955 33
45 ( 44 ) -1 Marcos Baghdatis 940 28
46 ( 57 ) +11 Ivo Karlovic 922 23
47 ( 48 ) +1 Juan Carlos Ferrero 920 19
48 ( 47 ) -1 Fabio Fognini 915 32
49 ( 43 ) -6 Dmitry Tursunov 913 26
50 ( 49 ) -1 Jarkko Nieminen 908 27
51 ( 54 ) +3 Olivier Rochus 899 26
52 ( 52 ) - Nikolay Davydenko 875 27
53 ( 50 ) -3 Albert Montanes 860 26
54 ( 56 ) +2 Santiago Giraldo 845 26
55 ( 61 ) +6 Carlos Berlocq 836 32
56 ( 63 ) +7 Philipp Petzschner 815 26
57 ( 60 ) +3 Denis Istomin 802 28
58 ( 62 ) +4 Potito Starace 800 29
59 ( 59 ) - James Blake 799 22
60 ( 55 ) -5 Gilles Muller 793 24
61 ( 58 ) -3 Lukasz Kubot 787 23
62 ( 53 ) -9 Robin Haase 781 24
63 ( 71 ) +8 Alejandro Falla 776 26
64 ( 92 ) +28 Mikhail Kukushkin 768 28
65 ( 79 ) +14 Yen-Hsun Lu 741 28
66 ( 67 ) +1 Albert Ramos 724 32
67 ( 65 ) -2 Sergiy Stakhovsky 710 29
68 ( 51 ) -17 Tommy Robredo 705 22
69 ( 70 ) +1 Rui Machado 698 31
70 ( 72 ) +2 Filippo Volandri 696 33
71 ( 73 ) +2 Ernests Gulbis 695 24
72 ( 83 ) +11 Cedrik-Marcel Stebe 688 27
73 ( 75 ) +2 Dudi Sela 685 24
74 ( 64 ) -10 Xavier Malisse 680 27
75 ( 76 ) +1 Flavio Cipolla 680 29
76 ( 68 ) -8 Ryan Sweeting 676 25
77 ( 66 ) -11 Guillermo Garcia-Lopez 675 30
78 ( 81 ) +3 Nicolas Mahut 673 26
79 ( 80 ) +1 Leonardo Mayer 659 25
80 ( 74 ) -6 Igor Kunitsyn 657 27
81 ( 69 ) -12 Lukas Rosol 656 30
82 ( 82 ) - Jeremy Chardy 652 25
83 ( 78 ) -5 Grigor Dimitrov 641 28
84 ( 85 ) +1 Steve Darcis 636 26
85 ( 94 ) +9 Matthew Ebden 635 24
86 ( 87 ) +1 David Nalbandian 630 20
87 ( 93 ) +6 Andreas Beck 628 30
88 ( 99 ) +11 Go Soeda 625 28
89 ( 95 ) +6 Sam Querrey 624 25
90 ( 86 ) -4 Somdev Devvarman 614 25
91 ( 98 ) +7 Tobias Kamke 613 32
92 ( 88 ) -4 Pere Riba 612 32
93 ( 89 ) -4 Matthias Bachinger 602 28
94 ( 84 ) -10 Benoit Paire 601 36
95 ( 90 ) -5 Victor Hanescu 600 25
96 ( 77 ) -19 Ryan Harrison 596 24
97 ( 119 ) +22 Lukas Lacko 596 26
98 ( 101 ) +3 Edouard Roger-Vasselin 592 27
99 ( 107 ) +8 Frederico Gil 582 27
100 ( 100 ) - Karol Beck 576 27
101 ( 91 ) -10 Adrian Mannarino 563 30
102 ( 108 ) +6 Ricardo Mello 561 25
103 ( 117 ) +14 Tatsuma Ito 551 23
104 ( 104 ) - Daniel Gimeno-Traver 547 31
105 ( 102 ) -3 Michael Berrer 547 25
106 ( 109 ) +3 Paolo Lorenzi 544 31
107 ( 116 ) +9 Adrian Ungur 541 29
108 ( 105 ) -3 Joao Souza 539 26
109 ( 96 ) -13 Eric Prodon 534 31
110 ( 97 ) -13 Michael Russell 531 30
111 ( 103 ) -8 Blaz Kavcic 527 25
112 ( 128 ) +16 Wayne Odesnik 522 22
113 ( 111 ) -2 Horacio Zeballos 516 27
114 ( 113 ) -1 Marsel Ilhan 513 26
115 ( 106 ) -9 Stephane Robert 506 26
116 ( 121 ) +5 Martin Klizan 497 22
117 ( 124 ) +7 Maximo Gonzalez 496 25
118 ( 114 ) -4 Izak Van der Merwe 491 24
119 ( 126 ) +7 Rik De Voest 490 28
120 ( 122 ) +2 Vasek Pospisil 490 27
121 ( 110 ) -11 Grega Zemlja 490 26
122 ( 123 ) +1 Malek Jaziri 485 23
123 ( 115 ) -8 Bobby Reynolds 485 20
124 ( 120 ) -4 Rogerio Dutra Silva 483 27
125 ( 125 ) - Diego Junqueira 473 28
126 ( 118 ) -8 Igor Andreev 459 29
127 ( 129 ) +2 Ruben Ramirez Hidalgo 444 30
128 ( 127 ) -1 Andreas Haider-Maurer 442 25
129 ( 112 ) -17 Daniel Brands 440 23
130 ( 130 ) - Paul Capdeville 438 23
131 ( 181 ) +50 Lleyton Hewitt 435 13
132 ( 131 ) -1 Rainer Schuettler 426 26
133 ( 146 ) +13 Andrey Golubev 422 31
134 ( 174 ) +40 Bjorn Phau 421 25
135 ( 134 ) -1 Simone Bolelli 412 24
136 ( 150 ) +14 Ruben Bemelmans 401 26
137 ( 133 ) -4 Thomas Schoorel 400 16
138 ( 136 ) -2 Alessandro Giannessi 395 27
139 ( 148 ) +9 Jurgen Zopp 394 22
140 ( 138 ) -2 Arnau Brugues-Davi 383 25
141 ( 139 ) -2 Daniel Munoz-De La Nava 381 27
142 ( 156 ) +14 Florent Serra 377 26
143 ( 137 ) -6 Pablo Carreno-Busta 377 25
144 ( 141 ) -3 Teymuraz Gabashvili 375 31
145 ( 140 ) -5 Jan Hajek 374 28
146 ( 144 ) -2 Evgeny Donskoy 366 27
147 ( 145 ) -2 Marc Gicquel 364 17
148 ( 153 ) +5 Matteo Viola 362 31
149 ( 142 ) -7 Pablo Cuevas 360 13
150 ( 135 ) -15 Kenny De Schepper 358 24
151 ( 147 ) -4 Rajeev Ram 353 18
152 ( 152 ) - Sergei Bubka 352 24
153 ( 151 ) -2 Julio Silva 352 23
154 ( 132 ) -22 Ricardas Berankis 346 20
155 ( 161 ) +6 James Ward 345 21
156 ( 155 ) -1 Facundo Bagnis 336 23
157 ( 143 ) -14 Eduardo Schwank 329 18
158 ( 172 ) +14 Alexander Kudryavtsev 325 25
159 ( 149 ) -10 Frank Dancevic 320 20
160 ( 158 ) -2 Jesse Levine 320 19
161 ( 171 ) +10 Dominik Meffert 319 20
162 ( 159 ) -3 Augustin Gensse 316 24
163 ( 162 ) -1 Maxime Teixeira 314 24
164 ( 157 ) -7 Arnaud Clement 312 20
165 ( 175 ) +10 Roberto Bautista-Agut 310 29
166 ( 160 ) -6 Dustin Brown 310 30
167 ( 168 ) +1 David Goffin 308 20
168 ( 163 ) -5 Aljaz Bedene 307 16
169 ( 154 ) -15 Simon Greul 304 24
170 ( 190 ) +20 Tommy Haas 302 19
171 ( 164 ) -7 Simone Vagnozzi 302 29
172 ( 169 ) -3 Federico Delbonis 289 23
173 ( 173 ) - Antonio Veic 287 22
174 ( 166 ) -8 Gastao Elias 287 20
175 ( 167 ) -8 Alex Kuznetsov 279 20
176 ( 179 ) +3 Ivo Minar 276 26
177 ( 176 ) -1 Stefano Galvani 272 26
178 ( 188 ) +10 David Guez 270 29
179 ( 209 ) +30 Yuichi Sugita 269 21
180 ( 178 ) -2 Tsung-Hua Yang 269 23
181 ( 191 ) +10 Joao Sousa 269 28
182 ( 196 ) +14 Igor Sijsling 265 19
183 ( 177 ) -6 Michael Yani 264 20
184 ( 189 ) +5 Ivan Navarro 264 25
185 ( 185 ) - Konstantin Kravchuk 263 26
186 ( 201 ) +15 Danai Udomchoke 261 27
187 ( 187 ) - Nikola Ciric 261 24
188 ( 193 ) +5 Martin Alund 261 25
189 ( 170 ) -19 Denis Gremelmayr 259 25
190 ( 180 ) -10 Javier Marti 257 29
191 ( 184 ) -7 Guillermo Olaso 255 24
192 ( 210 ) +18 Amer Delic 254 21
193 ( 195 ) +2 Adrian Menendez-Maceiras 254 24
194 ( 183 ) -11 Brian Dabul 253 20
195 ( 197 ) +2 Laurynas Grigelis 248 25
196 ( 186 ) -10 Dusan Lajovic 245 20
197 ( 206 ) +9 Stephane Bohli 244 17
198 ( 199 ) +1 Marco Chiudinelli 243 14
199 ( 202 ) +3 Victor Estrella 242 20
200 ( 203 ) +3 Marinko Matosevic 240 22

As of Monday - 30.01 2012 Full Ranking : ATP Website


Find ATP Player :

Find WTA Player :

Tennis Calendar

     30 January -



     31 January -




     1 February -
     2 February -

     3 February -



     4 February -


     5 February -


Vincent Millot (26)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)



Copyright © 2008 Tennisbios.com. All rights reserved.
Polish version : Tenisbet.pl