Venus Willams
|
Country : United States |
| Birthdate : 17.06.1980 | |
| Birthplace : Lynwood, California, United States | |
| Residence : Palm Beach Gardens, Florida, United States | |
| Height : 185 cm / 6'1'' | |
| Weight : 72 kg / 160 lbs | |
| Plays : Right-handed/two-handed backhand | |
| Turned Pro : 1994 | |
| Singles Titles : 43 | |
| Doubles Titles : 18 | |
| Website : www.venuswilliams.com | |
| Activity : Matchstat || WTA || ITF || TennisPrediction |
Results in WTA Tournaments :
| Season | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Ranking | 11 | 9 | 10 | 48 | 8 | 6 | 6 | 5 | 103 |
| Singles Record | 26-5 | 44-14 | 37-11 | 13-6 | 50-10 | 40-11 | 38-16 | 38-7 | 8-4 |
| Singles Titles | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 0 |
| Australian Open | F | 3R | 4R | 1R | - | QF | 2R | QF | 3R |
| French Open | 4R | QF | 3R | QF | 3R | 3R | 3R | 4R | - |
| Wimbledon | F | 2R | W | 3R | W | W | F | QF | 4R |
| US Open | - | 4R | - | QF | SF | QF | 4R | SF | 2R |
| WTA Championships | - | - | - | - | - | W | F | - | - |
| Olympics | - | 3R | - | - | - | QF | - | - | - |
| Doha | - | - | - | - | - | 3R | - | - | - |
| Dubai | - | - | - | - | - | - | W | W | - |
| Miami | 4R | QF | SF | - | 3R | QF | SF | F | - |
| Charleston | - | W | 3R | - | SF | - | - | - | - |
| Berlin | - | F | - | - | - | - | - | - | - |
| Madrid | - | - | - | - | - | - | 2R | F | - |
| Rome | - | - | - | SF | - | QF | SF | QF | - |
| San Diego | - | - | - | - | QF | - | - | - | - |
| Montreal/Toronto | - | - | - | - | - | - | 2R | - | - |
| Cincinnati | - | - | - | - | - | - | 3R | - | - |
| Tokyo | - | QF | - | - | - | - | 2R | - | - |
| Beijing | - | - | - | - | - | - | 2R | - | - |
| Moscow | - | QF | - | - | - | 1R | - | - | - |
| Zurich | - | QF | - | - | - | - | - | - | - |
| Acapulco | - | - | - | - | - | - | W | W | - |
| Amelia Island | - | - | QF | - | QF | - | - | - | - |
| Antwerp | W | - | F | - | - | - | - | - | - |
| Bangalore | - | - | - | - | - | SF | - | - | - |
| Bangkok | - | - | - | - | SF | - | - | - | - |
| Beijing | - | - | QF | - | - | - | - | - | - |
| Charleston | - | - | - | - | - | - | 3R | - | - |
| Doha | - | - | - | - | - | 3R | - | - | - |
| Dubai | - | QF | 1R | - | - | - | - | - | - |
| Eastbourne | - | - | - | - | - | - | - | - | QF |
| Istanbul | - | - | W | - | 2R | - | - | - | - |
| Los Angeles | - | SF | - | - | - | - | - | - | - |
| Luxembourg | - | - | - | 2R | - | - | - | - | - |
| Memphis | - | - | - | - | W | 1R | - | - | - |
| Philadelphia | - | QF | - | - | - | - | - | - | - |
| Seoul | - | - | - | - | W | - | - | - | - |
| Stanford | - | F | F | - | - | - | F | - | - |
| Stuttgart | - | - | - | - | - | SF | - | - | - |
| Tokyo | - | - | - | - | F | - | - | - | - |
| Warsaw | F | W | - | QF | QF | - | - | - | - |
| Zurich | - | - | - | - | - | W | - | - | - |
| Season | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
30 January -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
Vincent Millot (26)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)