Serena Williams
|
Country : United States |
| Birthdate : 26.09.1981 | |
| Birthplace : Saginaw, Michigan, United States | |
| Residence : Palm Beach Gardens, Florida, United States | |
| Height : 175 cm / 5'9'' | |
| Weight : 70 kg / 155 lbs | |
| Plays : Right-handed/two-handed backhand | |
| Turned Pro : 1995 | |
| Singles Titles : 39 | |
| Doubles Titles : 19 | |
| Website : www.serenawilliams.com | |
| Activity : Matchstat || WTA || ITF || TennisPrediction |
Results in WTA Tournaments :
| Season | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Ranking | 3 | 7 | 11 | 95 | 7 | 2 | 1 | 4 | 12 |
| Singles Record | 38-3 | 39-11 | 21-9 | 12-4 | 35-10 | 44-9 | 50-12 | 25-4 | 22-4 |
| Singles Titles | 4 | 2 | 1 | 0 | 2 | 4 | 3 | 2 | 2 |
| Australian Open | W | - | W | 3R | W | QF | W | W | - |
| French Open | SF | QF | - | - | QF | 3R | QF | QF | - |
| Wimbledon | W | F | 3R | - | QF | F | W | W | 4R |
| US Open | - | QF | 4R | 4R | QF | W | SF | - | F |
| WTA Championships | - | F | - | - | 1R | 1R | W | - | - |
| Olympics | - | - | - | - | - | QF | - | - | - |
| Dubai | - | - | - | - | - | - | SF | - | - |
| Miami | W | W | QF | - | W | W | F | - | - |
| Charleston | F | 3R | - | - | 2R | W | - | - | - |
| Berlin | - | - | - | - | - | QF | - | - | - |
| Madrid | - | - | - | - | - | - | 1R | 3R | - |
| Rome | SF | SF | 2R | - | QF | QF | 2R | SF | - |
| San Diego | - | QF | - | - | - | - | - | - | - |
| Montreal/Toronto | - | - | 3R | - | - | - | SF | - | W |
| Cincinnati | - | - | - | - | - | - | 3R | - | 2R |
| Beijing | - | - | - | - | - | - | 3R | - | - |
| Moscow | - | - | - | - | F | - | - | - | - |
| Zurich | - | - | - | - | 1R | - | - | - | - |
| Amelia Island | - | QF | QF | - | - | - | - | - | - |
| Bangalore | - | - | - | - | - | W | - | - | - |
| Beijing | - | W | 2R | - | - | - | - | - | - |
| Cincinnati | - | - | - | SF | - | - | - | - | - |
| Dubai | - | - | SF | - | - | - | - | - | - |
| Eastbourne | - | - | - | - | - | - | - | - | 2R |
| Hobart | - | - | - | - | QF | - | - | - | - |
| Linz | - | 2R | - | - | - | - | - | - | - |
| Los Angeles | - | F | - | SF | - | - | - | - | - |
| Marbella | - | - | - | - | - | - | 1R | - | - |
| Paris | W | - | QF | - | - | - | SF | - | - |
| Scottsdale | - | - | - | - | - | - | - | - | - |
| Stanford | - | - | - | - | - | SF | QF | - | W |
| Stuttgart | - | - | - | - | QF | 2R | - | - | - |
| Sydney | - | - | - | - | - | - | SF | F | - |
| Season | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
30 January -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
Vincent Millot (26)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)