Robin Soderling
|
Country : Sweden |
| Birthdate : 14.08.1984 | |
| Birthplace : Tibro, Sweden | |
| Residence : Monte Carlo, Monaco | |
| Height : 193 cm / 6'4'' | |
| Weight : 87 kg / 192 lbs | |
| Plays : Right-handed/two-handed backhand | |
| Turned Pro : 2001 | |
| Singles Titles : 10 | |
| Doubles Titles : 1 | |
| Website : www.robinsoderling.se | |
| Activity : Matchstat || ATP || ITF || TennisPrediction |
Results in ATP Tournaments :
| Season | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Ranking | 60 | 34 | 77 | 25 | 41 | 17 | 8 | 5 | 13 |
| Singles Record | 10-6 | 31-28 | 16-18 | 35-23 | 25-15 | 41-21 | 49-21 | 57-22 | 38-9 |
| Singles Titles | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 |
| Australian Open | 2Q | 2R | 1R | - | 1R | - | 2R | 1R | 4R |
| French Open | 1Q | 1R | 2R | 1R | 1R | 3R | F | F | QF |
| Wimbledon | 3R | 1R | 1R | 1R | 3R | 2R | 4R | QF | 3R |
| US Open | 1R | 2R | 3R | 2R | - | 1R | QF | QF | - |
| ATP Championships | - | - | - | - | - | - | SF | 1R | - |
| Olympics | - | 1R | - | - | - | 1R | - | - | - |
| Indian Wells | - | 2R | - | 3R | 3R | 2R | 2R | SF | 3R |
| Miami | - | 2R | - | - | - | 3R | 2R | SF | 3R |
| Monte Carlo | - | 1R | 1R | 3R | QF | 2R | 1R | - | - |
| Hamburg | - | 1R | 2R | 3R | 2R | 3R | - | - | - |
| Madrid | - | - | - | - | - | - | 2R | 2R | QF |
| Rome | - | 1R | 1R | - | 2R | 1R | 3R | 3R | QF |
| Montreal/Toronto | - | 2R | 2R | 1R | 1R | 3R | - | 3R | - |
| Cincinnati | - | 3R | 2R | 3R | - | 3R | 1R | 3R | - |
| Shanghai | - | - | - | - | - | - | QF | QF | - |
| Madrid | - | 2R | - | 3R | - | 2R | - | - | - |
| Paris | - | QF | - | 2R | - | 2R | QF | W | - |
| Auckland | 3Q | 1R | - | - | - | - | SF | - | - |
| Bangkok | - | QF | 2R | - | - | QF | - | - | - |
| Barcelona | - | - | - | - | 2R | - | 2R | F | 2R |
| Bastad | 2R | SF | 2R | QF | QF | QF | W | F | W |
| Beijing | - | - | - | - | - | - | SF | QF | - |
| Brisbane | - | - | - | - | - | - | QF | - | W |
| Chennai | - | - | - | - | - | - | - | 1R | - |
| Doha | - | 2R | - | - | SF | - | - | - | - |
| Dubai | - | - | 1R | - | SF | - | - | - | - |
| Estoril | - | - | - | - | - | - | - | - | QF |
| Halle | - | 1R | 1R | QF | 2R | QF | - | - | - |
| Hamburg | - | - | - | - | - | - | 3R | - | - |
| Hertogenbosch | - | - | 2R | - | - | - | - | - | - |
| Indianapolis | - | 2R | - | - | - | - | - | - | - |
| Kuala Lumpur | - | - | - | - | - | - | SF | QF | - |
| Las Vegas | - | - | - | 1R | - | - | - | - | - |
| Lyon | - | W | - | QF | - | W | - | - | - |
| Marseille | - | F | - | - | SF | QF | - | QF | W |
| Memphis | - | - | - | F | - | F | 1R | - | - |
| Metz | - | - | QF | 1R | - | - | - | - | - |
| Milan | - | - | W | - | - | - | - | - | - |
| Moscow | - | 1R | - | - | - | - | - | - | - |
| Munich | - | 1R | - | 2R | - | - | - | - | - |
| New Haven | - | - | 2R | SF | - | - | - | - | - |
| Nice | - | - | - | - | - | - | - | 2R | - |
| Nottingham | - | SF | - | SF | - | - | - | - | - |
| Rotterdam | - | - | 1R | - | - | F | - | W | W |
| San Jose | - | - | - | QF | - | - | - | - | - |
| Scottsdale | - | 2R | - | - | - | - | - | - | - |
| Shanghai | SF | - | - | - | - | - | - | - | - |
| St. Polten | - | 1R | - | - | - | - | - | - | - |
| Stockholm | F | 2R | - | SF | - | F | SF | QF | - |
| Sydney | - | - | 1R | - | - | - | - | - | - |
| Tokyo | 1R | - | - | - | - | - | - | - | - |
| Valencia | - | - | - | - | - | - | - | SF | - |
| Washington | - | - | - | - | - | - | QF | - | - |
| Zagreb | - | - | - | 1R | 2R | - | - | - | - |
| Season | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
30 January -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
Vincent Millot (26)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)