Juan Martin Del Potro
|
Country : Argentina |
| Birthdate : 23.09.1988 | |
| Birthplace : Tandil, Argentina | |
| Residence : Tandil, Argentina | |
| Height : 198 cm / 6'6'' | |
| Weight : 97 kg / 214 lbs | |
| Plays : Right-handed/two-handed backhand | |
| Turned Pro : 2005 | |
| Singles Titles : 9 | |
| Doubles Titles : 1 | |
| Website : www.juandelpotro.com | |
| Activity : Matchstat || ATP || ITF || TennisPrediction |
Results in ATP Tournaments :
| Season | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Ranking | 157 | 92 | 44 | 9 | 5 | 258 | 11 |
| Singles Record | 0-0 | 10-12 | 27-25 | 46-17 | 54-16 | 3-3 | 49-19 |
| Singles Titles | 0 | 0 | 0 | 4 | 3 | 0 | 2 |
| Australian Open | - | - | 2R | 2R | QF | 4R | 2R |
| French Open | - | 1R | 1R | 2R | SF | - | 3R |
| Wimbledon | - | - | 2R | 2R | 2R | - | 4R |
| US Open | 1Q | 1R | 3R | QF | W | - | 3R |
| ATP Championships | - | - | - | 1R | F | - | - |
| Olympics | - | - | - | - | - | - | - |
| Indian Wells | - | - | 2R | - | QF | - | SF |
| Miami | - | - | 4R | 2R | SF | - | 4R |
| Monte Carlo | - | - | - | 2Q | 2R | - | - |
| Madrid | - | - | - | - | SF | - | 3R |
| Rome | - | - | 1Q | 1R | QF | - | - |
| Montreal/Toronto | - | - | 1R | - | F | - | 2R |
| Cincinnati | - | - | 3R | - | - | - | 2R |
| Shanghai | - | - | - | - | 2R | - | - |
| Madrid | - | 1R | 3R | QF | - | - | - |
| Paris | - | - | 2R | 2R | QF | - | - |
| Acapulco | - | 1R | - | - | - | - | - |
| Adelaide | - | - | SF | 1R | - | - | - |
| Auckland | - | - | 1R | - | W | - | - |
| Bangkok | - | - | - | - | - | 1R | - |
| Basel | - | - | 2R | SF | - | - | - |
| Buenos Aires | - | 1R | - | - | - | - | - |
| Delray Beach | - | - | - | - | - | - | W |
| Estoril | - | - | 2R | - | - | - | W |
| Hertogenbosch | - | - | - | SF | - | - | - |
| Indianapolis | - | - | 2R | - | - | - | - |
| Kitzbuhel | - | - | - | W | - | - | - |
| Las Vegas | - | - | 2R | - | - | - | - |
| London/Queen's | - | - | - | - | - | - | 3R |
| Los Angeles | - | - | - | W | - | - | QF |
| Memphis | - | - | 2R | - | QF | - | SF |
| Munich | - | - | - | QF | - | - | - |
| New Haven | - | - | 2R | - | - | - | - |
| Nottingham | - | - | QF | - | - | - | - |
| Salvador | - | 1R | - | - | - | - | - |
| San Jose | - | - | - | - | QF | - | SF |
| Stockholm | - | - | 1R | - | - | - | 2R |
| Stuttgart | - | 3R | - | W | - | - | - |
| Sydney | - | - | - | - | - | - | 2R |
| Tokyo | - | - | - | F | 1R | 1R | - |
| Umag | - | QF | - | - | - | - | - |
| Valencia | - | - | - | - | - | - | SF |
| Vienna | - | - | - | 2R | - | - | F |
| Vina del Mar | - | 2R | - | - | - | - | - |
| Washington | - | - | 2R | W | W | - | - |
| Season | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
30 January -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
Vincent Millot (26)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)