Nikolay Davydenko
|
Country : Russia |
| Birthdate : 2.06.1981 | |
| Birthplace : Severodonezk, Ukraine | |
| Residence : Moscow, Russia | |
| Height : 178 cm / 5'10'' | |
| Weight : 70 kg / 154 lbs | |
| Plays : Right-handed/two-handed backhand | |
| Turned Pro : 1999 | |
| Singles Titles : 21 | |
| Doubles Titles : 1 | |
| Website : No | |
| Activity : Matchstat || ATP || ITF || TennisPrediction |
Results in ATP Tournaments :
| Season | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Ranking | 44 | 28 | 5 | 3 | 4 | 5 | 6 | 22 | 41 |
| Singles Record | 30-33 | 33-29 | 56-30 | 70-29 | 53-32 | 56-22 | 57-17 | 30-20 | 26-25 |
| Singles Titles | 2 | 2 | 1 | 5 | 1 | 3 | 5 | 1 | 1 |
| Australian Open | 1R | 2R | QF | QF | QF | 4R | - | QF | 1R |
| French Open | 2R | 1R | SF | QF | SF | 3R | QF | - | 2R |
| Wimbledon | 1R | 1R | 2R | 1R | 4R | 1R | 3R | 2R | 1R |
| US Open | 2R | 3R | 2R | SF | SF | 4R | 4R | 2R | 3R |
| ATP Championships | - | - | SF | 1R | 1R | F | W | - | - |
| Olympics | - | 1R | - | - | - | 2R | - | - | - |
| Indian Wells | - | 1R | 2R | 3R | 4R | 3R | - | 3R | 2R |
| Miami | 1R | 2R | 2R | 4R | 3R | W | - | - | 1R |
| Monte Carlo | 1R | QF | 3R | 1R | 2R | SF | QF | - | 1R |
| Hamburg | 2R | 1R | SF | QF | 3R | 3R | - | - | - |
| Madrid | - | - | - | - | - | - | 3R | - | 1R |
| Rome | 2R | 3R | 1R | 3R | SF | 3R | 2R | - | 1R |
| Montreal/Toronto | 2R | - | 3R | 1R | QF | 3R | QF | 3R | 2R |
| Cincinnati | 1R | - | QF | 1R | SF | 2R | 3R | QF | 2R |
| Shanghai | - | - | - | - | - | - | W | 2R | - |
| Madrid | 1R | - | 3R | 2R | - | 2R | - | - | - |
| Paris | 1R | 2R | QF | W | 3R | SF | 3R | QF | 1R |
| Adelaide | W | - | - | - | - | - | - | - | - |
| Amersfoort | - | - | - | - | 1R | - | - | - | - |
| Barcelona | QF | - | SF | 2R | QF | - | SF | - | 3R |
| Bastad | - | 1R | - | F | - | - | - | - | - |
| Beijing | - | - | - | QF | 2R | - | QF | QF | - |
| Bucharest | 1R | 1R | - | - | - | - | - | - | - |
| Chennai | - | - | - | - | - | - | 2R | - | - |
| Doha | - | 1R | SF | QF | SF | SF | - | W | F |
| Dubai | - | 1R | QF | 1R | 2R | SF | - | 2R | 2R |
| Estoril | W | 1R | - | F | 1R | F | SF | - | - |
| Gstaad | 1R | - | 1R | - | 1R | - | - | - | - |
| Hamburg | - | - | - | - | - | - | W | 3R | 2R |
| Halle | 1R | 1R | - | - | 2R | - | - | 2R | - |
| Hertogenbosch | - | 1R | - | 1R | - | - | - | - | - |
| Kitzbuhel | 3R | 3R | 2R | 2R | - | - | - | - | - |
| Kuala Lumpur | - | - | - | - | - | - | W | 2R | QF |
| London/Queen's | - | - | - | 2R | - | - | - | - | - |
| Long Island | 1R | QF | - | - | - | - | - | - | - |
| Lyon | - | 1R | - | - | - | - | - | - | - |
| Marseille | - | 1R | 1R | 2R | 1R | - | - | - | 1R |
| Memphis | 1R | - | - | - | - | - | - | - | - |
| Metz | - | - | SF | - | - | - | - | - | - |
| Milan | 1R | 1R | - | - | - | - | - | - | - |
| Montpellier | - | - | - | - | - | - | - | QF | - |
| Moscow | 1R | W | 1R | W | W | QF | 1R | 2R | SF |
| Munich | 2R | W | 2R | - | - | - | - | - | W |
| New Haven | - | - | 2R | W | 3R | - | QF | - | - |
| Palermo | 1R | QF | - | - | - | - | - | - | - |
| Portschach | - | - | - | W | QF | W | - | - | - |
| Rotterdam | - | 2R | QF | SF | SF | 2R | 2R | SF | 1R |
| San Jose | QF | - | - | - | - | - | - | - | - |
| Sopot | - | 1R | - | W | 2R | - | - | - | - |
| St. Petersburg | 1R | 2R | QF | 2R | 2R | 2R | - | - | - |
| St. Polten | F | QF | W | - | - | - | - | - | - |
| Stuttgart | 3R | SF | SF | - | - | - | QF | 2R | 1R |
| Sydney | 2R | - | 1R | SF | 2R | - | - | - | - |
| Umag | - | - | - | - | 1R | - | W | QF | - |
| Valencia | - | - | 1R | 1R | - | - | - | - | - |
| Valencia | - | - | - | - | - | - | SF | QF | QF |
| Vienna | 1R | - | - | - | - | - | - | - | 1R |
| Warsaw | - | - | - | - | - | W | - | - | - |
| Washington | 3R | - | - | - | - | - | - | - | 3R |
| Winston Salem | - | - | - | - | - | - | - | - | 3R |
| Season | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
30 January -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
Vincent Millot (26)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)