Andy Murray
|
Country : Great Britain |
| Birthdate : 15.05.1987 | |
| Birthplace : Dunblane, Scotland | |
| Residence : Dunblane, Scotland | |
| Height : 190 cm / 6'3'' | |
| Weight : 84 kg / 185 lbs | |
| Plays : Right-handed/two-handed backhand | |
| Turned Pro : 2005 | |
| Singles Titles : 22 | |
| Doubles Titles : 2 | |
| Website : www.andymurray.com | |
| Activity : Matchstat || ATP || ITF || TennisPrediction |
Results in ATP Tournaments :
| Season | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Ranking | 540 | 411 | 64 | 17 | 11 | 4 | 4 | 4 | 4 |
| Singles Record | 0-0 | 0-0 | 14-10 | 40-25 | 43-14 | 58-17 | 66-11 | 49-19 | 61-13 |
| Singles Titles | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 2 | 5 |
| Australian Open | - | - | - | 1R | 4R | 1R | 4R | F | F |
| French Open | - | - | - | 1R | - | 3R | QF | 4R | SF |
| Wimbledon | - | - | 3R | 4R | - | QF | SF | SF | SF |
| US Open | - | - | 2R | 4R | 3R | F | 4R | 3R | SF |
| ATP Championships | - | - | - | - | - | SF | 1R | SF | 1R |
| Olympics | - | - | - | - | - | 1R | - | - | - |
| Indian Wells | - | - | - | 2R | SF | 4R | F | QF | 2R |
| Miami | - | - | - | 1R | SF | 2R | W | 2R | 2R |
| Monte Carlo | - | - | - | 1R | - | 3R | SF | 2R | SF |
| Hamburg | - | - | - | 2R | 1R | 3R | - | - | - |
| Madrid | - | - | - | - | - | - | QF | QF | 3R |
| Rome | - | - | - | 1R | 1R | 2R | 2R | 3R | SF |
| Montreal/Toronto | - | - | - | SF | 2R | SF | W | W | 2R |
| Cincinnati | - | - | 2R | QF | 1R | W | SF | QF | W |
| Shanghai | - | - | - | - | - | - | - | W | W |
| Madrid | - | - | - | 3R | 3R | W | - | - | - |
| Paris | - | - | - | 3R | QF | QF | 3R | QF | QF |
| Adelaide | - | - | - | 2R | - | - | - | - | - |
| Auckland | - | - | - | 2R | - | - | - | - | - |
| Bangkok | - | - | F | 1R | - | - | - | - | W |
| Barcelona | - | - | 1R | 2R | - | 2R | - | - | - |
| Basel | - | - | QF | - | - | - | - | - | - |
| Beijing | - | - | - | - | - | - | - | QF | - |
| Doha | - | - | - | - | F | W | W | - | - |
| Dubai | - | - | - | - | - | QF | QF | 2R | - |
| Indianapolis | - | - | 2R | - | - | - | - | - | - |
| Las Vegas | - | - | - | 1R | - | - | - | - | - |
| London/Queen's | 1Q | - | 3R | 1R | - | QF | W | 3R | W |
| Los Angeles | - | - | - | - | - | - | - | F | - |
| Marseille | - | - | - | - | - | W | - | - | - |
| Memphis | - | - | - | QF | SF | - | - | - | - |
| Metz | - | - | - | - | F | - | - | - | - |
| Moscow | - | - | - | - | 2R | - | - | - | - |
| Newport | - | - | 2R | SF | - | - | - | - | - |
| Nottingham | 3Q | - | - | QF | - | - | - | - | - |
| Rotterdam | - | - | - | - | - | 1R | W | - | 1R |
| San Jose | - | - | - | W | W | - | - | - | - |
| St. Petersburg | - | - | - | - | W | W | - | - | - |
| Tokyo | - | - | - | 2R | - | - | - | - | W |
| Valencia | - | - | 1Q | - | - | - | - | - | - |
| Valencia | - | - | - | - | - | - | W | 2R | - |
| Washington | - | - | - | F | - | - | - | - | - |
| Zagreb | - | - | - | 1R | - | - | - | - | - |
| Season | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
tr/tdtd style='background-color:#F0F0FF'td style='background-color:#F0F0FF'
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
30 January -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
31 January -
1 February -
2 February -
3 February -
4 February -
5 February -
Vincent Millot (26)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)
Gerard Granollers (23)
Gisela Dulko (27)
Regina Kulikova (23)
Diego Hartfield (31)
Tomas Zib (36)
Greg Jones (23)
Pauline Parmentier (26)
Maret Ani (30)
Iveta Benesova (30)
Artem Smirnov (24)
Guillermo Rivera (23)
Philipp Marx (30)
Rogerio Dutra Da Silva (28)
Vania King (23)
Anna Tatishvili (22)
Jeff Morrison (33)
Lucie Safarova (25)
Evgeniya Rodina (23)
Robin Vik (32)
Andreas Beck (26)
Alex Kuznetsov (25)
Laurent Rochette (24)